Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 41 | 35 | 26 | 23 | 228 | 2444 | 285 | 321 | 420 | 495 |
Mar 2021 | 31 | 26 | 19 | 17 | 449 | 5908 | 547 | 616 | 821 | 984 |
Feb 2021 | 39 | 33 | 22 | 20 | 467 | 5435 | 576 | 624 | 934 | 1101 |
Jan 2021 | 34 | 32 | 22 | 20 | 491 | 5446 | 614 | 681 | 968 | 1046 |
Dec 2020 | 36 | 35 | 26 | 24 | 539 | 6138 | 741 | 799 | 1058 | 1094 |
Nov 2020 | 24 | 23 | 18 | 16 | 397 | 4084 | 487 | 530 | 682 | 711 |
Oct 2020 | 23 | 23 | 16 | 15 | 390 | 3896 | 493 | 526 | 716 | 743 |
Sep 2020 | 18 | 18 | 16 | 15 | 400 | 3216 | 471 | 486 | 541 | 551 |
Aug 2020 | 18 | 17 | 16 | 14 | 412 | 3302 | 458 | 510 | 552 | 573 |
Jul 2020 | 3 | 3 | 2 | 1 | 7 | 42 | 7 | 8 | 13 | 15 |
Totals | 39911 | 4679 | 5101 | 6705 | 7313 | |||||
Generated by Webalizer Version 2.23 |